Right off the lot The GM 2500 HD has an impressive stance and a killer look, inspiring Rough Country to build a kit that would add crucial enhancements while taking nothing away from this sharp looking, new model truck. The 7.5" N3 Suspension Lift for GM 2500 HD features a Non-Torsion Drop Design for better clearance and handling while maintaining proper angles in a "clean and tucked away" fashion. This kit also features Heavy Duty components worthy of the HD badge; With 1/4" thick steel crossmembers, 1/2" thick NTD Brackets, and a durable, thick Skid Plate - all laser-cut and powder coated in our "Hammer Black" color to match the factory components. Installation requires no drilling or modifying the differential, meaning no "invasive" mods to your new toy.
Our innovative HD lift doesn't just look like it came from the showroom floor, it drives like it did too. This kit doesn't widen the stock track width, and the Non Torsion Drop design keeps everything at optimum angles, leaving that factory feel to handling corners and turns. A full set of Nitrogen charged N3 Shock Absorbers offer 10-Stage velocity sensitive valving, and are custom valved for each model kit we offer - meaning you get a set of shocks designed to preserve your factory ride quality.
Est. Install Time | 8 - 10 hours |
---|
2011-2019 | 2WD | Chevy | Silverado 2500 HD |
2011-2019 | 4WD | Chevy | Silverado 2500 HD |
2011-2019 | 2WD | Chevy | Silverado 3500 HD |
2011-2019 | 4WD | Chevy | Silverado 3500 HD |
2011-2019 | 2WD | GMC | Sierra 2500 HD |
2011-2019 | 4WD | GMC | Sierra 2500 HD |
2011-2019 | 2WD | GMC | Sierra 3500 HD |
2011-2019 | 4WD | GMC | Sierra 3500 HD |
35x12.50R17 | 17x9 | 8x180 | +0 | - |
35x12.50R17 | 17x9 | 8x180 | +1 | - |
35x12.50R18 | 18x9 | 8x180 | +0 | - |
35x12.50R18 | 18x9 | 8x180 | +1 | - |
35x12.50R18 | 18x9 | 8x180 | -12 | - |
35x12.50R20 | 20x10 | 8x180 | -18 | - |
35x12.50R20 | 20x10 | 8x180 | -19 | - |
35x12.50R20 | 20x10 | 8x180 | -24 | - |
35x12.50R20 | 20x10 | 8x180 | -25 | - |
35x12.50R20 | 20x9 | 8x180 | +0 | - |
35x12.50R20 | 20x9 | 8x180 | +1 | - |
35x12.50R20 | 20x9 | 8x180 | -12 | - |
35x12.50R22 | 22x10 | 8x180 | -18 | - |
35x12.50R22 | 22x10 | 8x180 | -19 | - |
35x12.50R22 | 22x10 | 8x180 | -25 | - |
35x12.50R22 | 22x10 | 8x180 | -24 | - |
Does NOT fit factory wheels |
You must login to post a review.
Write the First Review!