Give your 77-79 Ford Super Duty an impressive upgrade, front to back with Rough Country’s 4" Ford Suspension Lift Kit! This easy-to-install lift kit raises increases your ground clearance to avoid any obstacles and provides a better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front and rear, lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A raised steering block and all necessary hardware is provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Rough Country's 4" Ford Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 4” Ford Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
SKU | 505.20 |
---|---|
Est. Install Time | 6 - 8 hours |
1977-1979 | 4WD | Ford | F-250 |
35x12.50R16 | Factory 16 | 8x165.1 | - | - |
35x12.50R17 | Factory 17 | 8x165.1 | - | - |
35x12.50R17 | 17x9 | 8x165.1 | -12 | - |
35x12.50R17 | 17x9 | 8x165.1 | +0 | - |
35x12.50R17 | 17x9 | 8x165.1 | +1 | - |
35x12.50R18 | Factory 18 | 8x165.1 | - | - |
35x12.50R18 | 18x9 | 8x165.1 | -12 | - |
35x12.50R18 | 18x9 | 8x165.1 | +0 | - |
35x12.50R18 | 18x9 | 8x165.1 | +1 | - |
35x12.50R18 | 18x10 | 8x165.1 | -25 | - |
35x12.50R18 | 18x10 | 8x165.1 | -24 | - |
35x12.50R18 | 18x10 | 8x165.1 | -19 | - |
35x12.50R18 | 18x10 | 8x165.1 | -18 | - |
35x12.50R20 | 20x9 | 8x165.1 | -12 | - |
35x12.50R20 | 20x9 | 8x165.1 | +0 | - |
35x12.50R20 | 20x9 | 8x165.1 | +1 | - |
35x12.50R20 | 20x10 | 8x165.1 | -25 | - |
35x12.50R20 | 20x10 | 8x165.1 | -24 | - |
35x12.50R20 | 20x10 | 8x165.1 | -19 | - |
35x12.50R20 | 20x10 | 8x165.1 | -18 | - |
35x12.50R22 | 22x10 | 8x165.1 | -25 | - |
35x12.50R22 | 22x10 | 8x165.1 | -24 | - |
35x12.50R22 | 22x10 | 8x165.1 | -19 | - |
35x12.50R22 | 22x10 | 8x165.1 | -18 | - |
You must login to post a review.
Write the First Review!