Additional Images

ROUGH COUNTRY 4.5 INCH LIFT KIT REAR AAL | JEEP CHEROKEE XJ 2WD/4WD (1984-2001)

RC-623N2
Pricing: $549.95

Customize Your Item

- Shock Boot Selection -
 * required
- Shock Series -
 * required
Qty:
Free Shipping

Description

This all inclusive lift kit features everything you need to hit the ground running, with an exciting upgrade to our previous design. This kit now features our new Nitrogen charged N3 shocks with custom 10 stage variable valving. With this redesigned lift, you'll be paired up with the most versatile shocks on the market - balanced for performance on and off-road and custom tuned for this application. This lift also ships with a set of lifted coil springs, which help level the vehicle while providing enough clearance to run up to 32" tires. Standard, this kit ships with rear add-a-leaf springs to bring new life into your rear suspension.

FEATURES

  • Easy bolt-on installation
  • Increased ground clearance
  • Levels the front with the rear of the vehicle
  • Control arms include Clevite brand OEM style rubber bushings
  • Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
FRONT
  • Lifted coil springs
  • Fixed lower control arms
  • Transfer case drop kit
  • Extended sway-bar links
  • Brake line brackets
  • Hardware
REAR
  • Add-a-leaf springs
  • Adjustable lift shackles
  • Hardware
SHOCKS
  • (4) Premium N3 Series
Est. Install Time 5-6 hours
1984-2001 2WD Jeep Cherokee XJ
1984-2001 4WD Jeep Cherokee XJ
265/75R16 16x8 5x4.5 +0 -
265/70R17 17x9 5x4.5 -12 -
265/65R17 17x9 5x4.5 -12 -
265/65R17 17x9 5x4.5 +0 -
265/65R17 17x9 5x4.5 +1 -
265/60R18 18x9 5x4.5 -12 -
265/60R18 18x9 5x4.5 +0 -
265/60R18 18x9 5x4.5 +1 -
265/50R20 20x9 5x4.5 -12 -
265/50R20 20x9 5x4.5 +0 -
265/50R20 20x9 5x4.5 +1 -
32x11.50R15 15x8 5x4.5 -19 -
32x11.50R15 15x8 5x4.5 -18 -
32x11.50R15 15x8 5x4.5 +0 -
32x11.50R15 15x8 5x4.5 +1 -
32x11.50R15 15x8 5x4.5 +6 -
32x11.50R16 16x8 5x4.5 -19 -
32x11.50R16 16x8 5x4.5 -18 -
32x11.50R16 16x8 5x4.5 +0 -
32x11.50R16 16x8 5x4.5 +1 -
32x11.50R16 16x8 5x4.5 +6 -
32x11.50R17 17x8 5x4.5 -19 -
32x11.50R17 17x8 5x4.5 -18 -
32x11.50R17 17x8 5x4.5 +0 -
32x11.50R17 17x8 5x4.5 +1 -
32x11.50R17 17x8 5x4.5 +6 -
31x10.50R17 17x9 5x4.5 -12 -
31x10.50R17 17x9 5x4.5 +0 -
31x10.50R17 17x9 5x4.5 +1 -
32x11.50R18 18x8 5x4.5 -19 -
32x11.50R18 18x8 5x4.5 -18 -
32x11.50R18 18x8 5x4.5 +0 -
32x11.50R18 18x8 5x4.5 +1 -
32x11.50R18 18x8 5x4.5 +6 -
31x10.50R18 18x9 5x4.5 -12 -
31x10.50R18 18x9 5x4.5 +0 -
31x10.50R18 18x9 5x4.5 +1 -
32x11.50R20 20x8 5x4.5 -19 -
32x11.50R20 20x8 5x4.5 -18 -
32x11.50R20 20x8 5x4.5 +0 -
32x11.50R20 20x8 5x4.5 +1 -
32x11.50R20 20x8 5x4.5 +6 -
31x10.50R20 20x9 5x4.5 -12 -
31x10.50R20 20x9 5x4.5 +0 -
31x10.50R20 20x9 5x4.5 +1 -

Details

Categories

Shipping Information

  • Item Requires Shipping
  • Free Shipping

Customer Reviews

Comment Total Reviews (0)

Write the First Review!

You must login to post a review.


  • Have a question? Ask the Pros
  • 888-411-8493Mon - Fri 9:00 - 5:00 PM PST