Take your XJ to new heights with our 4.5" X-Series Suspension Lift System for 84-01 Jeep Cherokee XJ's! Gain greater clearance, better handling, and the cleanest looking 4.5-inch lift available!
This X-Series kit features Rough Country's X-Flex Control arms in the front upper and lower position. X-Flex Arms are fully adjustable, and feature a ball-in joint, massive 2.5in diameter body, and huge 1.25in threads. X-Flex Control Arm Joints have long offered considerable range, strength, and safety for off-road applications - but it doesn't stop there. Also included is a transfer case drop kit, forged adjustable track bar, stainless steel brake lines, and sway-bar disconnects. A set lifted coil springs and all-new rear lifted leaf springs help your XJ gain a total of 4.5in in lift - plenty of clearance for 32in tires.
Improve your on and off-road ride quality with Rough Country's premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. So if you're looking for longevity and an uncompromised ride, look no further. Rough Country's X-Series N3 features the best of the best in off-road hardware.
This all-inclusive kit comes with everything you need, and best of all this kit features Rough Country’s Lifetime Replacement Warranty.
SKU | 63330 |
---|---|
Est. Install Time | 5-6 hours |
1984-2001 | 2WD | Jeep | Cherokee XJ |
1984-2001 | 4WD | Jeep | Cherokee XJ |
32x11.50R15 | 15x8 | 5x4.5 | -19 | - |
32x11.50R15 | 15x8 | 5x4.5 | -18 | - |
32x11.50R15 | 15x8 | 5x4.5 | +0 | - |
32x11.50R15 | 15x8 | 5x4.5 | +1 | - |
32x11.50R15 | 15x8 | 5x4.5 | +6 | - |
32x11.50R16 | 16x8 | 5x4.5 | -19 | - |
32x11.50R16 | 16x8 | 5x4.5 | -18 | - |
32x11.50R16 | 16x8 | 5x4.5 | +0 | - |
32x11.50R16 | 16x8 | 5x4.5 | +1 | - |
32x11.50R16 | 16x8 | 5x4.5 | +6 | - |
32x11.50R17 | 17x8 | 5x4.5 | -19 | - |
32x11.50R17 | 17x8 | 5x4.5 | -18 | - |
32x11.50R17 | 17x8 | 5x4.5 | +0 | - |
32x11.50R17 | 17x8 | 5x4.5 | +1 | - |
32x11.50R17 | 17x8 | 5x4.5 | +6 | - |
31x10.50R17 | 17x9 | 5x4.5 | -12 | - |
31x10.50R17 | 17x9 | 5x4.5 | +0 | - |
31x10.50R17 | 17x9 | 5x4.5 | +1 | - |
32x11.50R18 | 18x8 | 5x4.5 | -19 | - |
32x11.50R18 | 18x8 | 5x4.5 | -18 | - |
32x11.50R18 | 18x8 | 5x4.5 | +0 | - |
32x11.50R18 | 18x8 | 5x4.5 | +1 | - |
32x11.50R18 | 18x8 | 5x4.5 | +6 | - |
31x10.50R18 | 18x9 | 5x4.5 | -12 | - |
31x10.50R18 | 18x9 | 5x4.5 | +0 | - |
31x10.50R18 | 18x9 | 5x4.5 | +1 | - |
32x11.50R20 | 20x8 | 5x4.5 | -19 | - |
32x11.50R20 | 20x8 | 5x4.5 | -18 | - |
32x11.50R20 | 20x8 | 5x4.5 | +0 | - |
32x11.50R20 | 20x8 | 5x4.5 | +1 | - |
32x11.50R20 | 20x8 | 5x4.5 | +6 | - |
31x10.50R20 | 20x9 | 5x4.5 | -12 | - |
31x10.50R20 | 20x9 | 5x4.5 | +0 | - |
31x10.50R20 | 20x9 | 5x4.5 | +1 | - |
You must login to post a review.
Write the First Review!