The XPR-S Halo Light bar series is our tried and true Race Series light bar. Featuring upgraded Iris Reflector Technology, the XPR-S light bar is our furthest shining light bar that will guarantee to outshine the competition. The extreme spot beam is powered by 10W CREE LEDs and boasts over 100 lumens per watt. Demanded by our sponsored race teams and delivered to everyone, the XPR-S Halo was designed to maintain visibility at long distances and high speeds.
Driving through harsh weather conditions? No problem. The new Selective Yellow lens option allows you to cut through dust, rain, snow, and fog to maintain maximum visibility.
This light bar also features our infamous back-lit halo function that is run independently on its own separate circuit. Simply tap the halo wire into any accessory 12v power source to have it on for extra style or use as an accessory parking light.
Each XPR-S series light bar comes with our dual mounting options included. The standard end cap wing mounts allow for the bar to be mounted at max width while our patented feet mounts install underneath the light bar with full horizontal adjustability so you can easily slide them around to match pre-existing mounting holes.
For single bolt end cap mounting (common for roof mounts).
Features:
• Upgraded Iris Reflector Technology for Added Distance
• Ultimate Long-Distance Spot Beam
• Daytime Running Backlit Halo
• Includes Adjustable Mounting Feet and End Cap Wing Mounts
• Plug And Play Harness With Relays and Rocker Switch Included
XPR-S Halo MODELS (Clear)
ITEM # | PART # | BEAM | LENGTH | # OF LEDs | RAW LUMENS | EFFECTIVE LUMENS | WEIGHT | INPUT VOLTS | WATTS | AMP DRAW |
XPR-H3S | 9898544 | Straight | 6″ | 3 | 3,237 lm | 2,216 lm | 1.55 lb | 11-32V | 30 | 2.5A |
XPR-H6S | 9898537 | Straight | 11.50″ | 6 | 6,474 lm | 4,431 lm | 2.84 lb | 11-32V | 60 | 5.0A |
XPR-H9S | 9893235 | Straight | 19.00″ | 9 | 9,711 lm | 6,648 lm | 4.65 lb | 11-32V | 90 | 7.5A |
XPR-H12S | 9897165 | Straight | 24.00″ | 12 | 12,948 lm | 9,064 lm | 5.24 lb | 11-32V | 120 | 10.0A |
XPR-H15S | 9893228 | Straight | 29.40″ | 15 | 16,185 lm | 11,330 lm | 6.05 lb | 11-32V | 150 | 12.5A |
XPR-H18S | 9893242 | Straight | 34.70″ | 18 | 19,422 lm | 13,595 lm | 7.67 lb | 11-32V | 180 | 15.0A |
XPR-H21S | 9898872 | Straight | 40.00″ | 21 | 22,659 lm | 15,861 lm | 9.01 lb | 11-32V | 210 | 17.5A |
XPR-H24S | 9898889 | Straight | 45.00″ | 24 | 25,896 lm | 18,127 lm | 9.67 lb | 11-32V | 240 | 20.0A |
XPR-H27S | 9898896 | Straight | 50.63″ | 27 | 29,133 lm | 20,393 lm | 15 lb | 11-32V | 270 | 22.5A |
You must login to post a review.
Write the First Review!