Achieve the ultimate flex and articulation while retaining a smooth highway ride quality with Rough Country's 6-inch Long Arm Suspension Lift Kit. This true 4-link setup offers incredible off-road performance while keeping the suspension geometry as close to the factory angles as possible. The result is a more capable suspension setup that can deliver jaw-dropping rock crawling performance while still giving the soft, lush highway ride quality a daily driver would enjoy.
Rough Country’s 6-inch Long Arm Suspension Kit boasts an easier install process than most long arm kits, with no welding and no removal of the factory crossmember required for installation. Each JL Long Arm Kit features custom engineered dual-rate coils that provide two distinctly different levels of compression allowing you to tackle any obstacle with ease.
The 4-link setup includes a full set of front and rear upper and lower adjustable control arms giving you full control to adjust the wheelbase and pinion angle. Each arm features Rough Country’s adjustable flex joints with Clevite rubber bushings and is constructed out of durable heavy-wall DOM tubing for a long lifespan of flex and performance. All brackets are made of a thick 1/4-inch thick high tensile strength plate steel. Includes a Lifetime Replacement Guarantee!
Est. Install Time | 8-10 hours |
---|
2018-2022 | 4WD | Jeep | Wrangler JL Unlimited |
37x12.50R18 | 18x9 | 5x5.0 | -12 | - |
37x12.50R18 | 18x9 | 5x5.0 | +0 | - |
37x12.50R18 | 18x9 | 5x5.0 | +1 | - |
37x12.50R18 | 18x10 | 5x5.0 | -25 | - |
37x12.50R18 | 18x10 | 5x5.0 | -24 | - |
37x12.50R18 | 18x10 | 5x5.0 | -19 | - |
37x12.50R18 | 18x10 | 5x5.0 | -18 | - |
37x12.50R20 | 20x9 | 5x5.0 | -12 | - |
37x12.50R20 | 20x9 | 5x5.0 | +0 | - |
37x12.50R20 | 20x9 | 5x5.0 | +1 | - |
37x12.50R20 | 20x10 | 5x5.0 | -25 | - |
37x12.50R20 | 20x10 | 5x5.0 | -24 | - |
37x12.50R20 | 20x10 | 5x5.0 | -19 | - |
37x12.50R20 | 20x10 | 5x5.0 | -18 | - |
37x12.50R20 | 20x12 | 5x5.0 | -44 | - |
37x12.50R22 | 22x10 | 5x5.0 | -25 | - |
37x12.50R22 | 22x10 | 5x5.0 | -24 | - |
37x12.50R22 | 22x10 | 5x5.0 | -19 | - |
37x12.50R22 | 22x10 | 5x5.0 | -18 | - |
37x12.50R22 | 22x12 | 5x5.0 | -44 | - |
You must login to post a review.
Write the First Review!