Give your Gladiator a total transformation while providing enough ground clearance to run up to 37in tires with Rough Country's 6in Suspension Lift Kit. This kit gives your Gladiator a more commanding presence and aggressive good looks while retaining a smooth factory-like ride.
This kit comes with everything you need for a monster makeover of your Gladiator, including a set of front and rear progressive rate coil springs that add increased ground clearance while providing a lush ride quality both on and off-road. This kit also includes a set of control arm drop brackets to keep your factory arms at the optimum angle after lifting, as well as front quick-disconnect sway bar links so you can easily disconnect the sway bars before heading out on the trails.
Rough Country’s 6in Gladiator Suspension Lift also includes a front CV driveshaft to maintain proper geometry while delivering twice the strength of the factory driveshaft. this kit also includes Rough Country’s nitrogen-charged N3 shocks. These 10-stage variable valving shocks feature a durable 18mm spring loaded piston rod, huge 54mm shock body, and reinforced seals for a long lifespan of smooth performance.
Best of all, this kit features Rough Country’s Lifetime Replacement Guarantee!
Est. Install Time | 6-8 hours |
---|
2020-2022 | 4WD | Jeep | Gladiator JT |
37x12.50R18 | 18x9 | 5x5.0 | -12 | - | ||||
37x12.50R18 | 18x9 | 5x5.0 | +0 | - | ||||
37x12.50R18 | 18x9 | 5x5.0 | +1 | - | ||||
37x12.50R18 | 18x10 | 5x5.0 | -25 | - | ||||
37x12.50R18 | 18x10 | 5x5.0 | -24 | - | ||||
37x12.50R18 | 18x10 | 5x5.0 | -19 | - | ||||
37x12.50R18 | 18x10 | 5x5.0 | -18 | -38x13.50R20 | 20x9 | 5x5.0 | -12 | - |
37x12.50R20 | 20x9 | 5x5.0 | -12 | - | ||||
37x12.50R20 | 20x9 | 5x5.0 | +0 | - | ||||
37x12.50R20 | 20x9 | 5x5.0 | +1 | - | ||||
37x12.50R20 | 20x10 | 5x5.0 | -25 | - | ||||
37x12.50R20 | 20x10 | 5x5.0 | -24 | - | ||||
37x12.50R20 | 20x10 | 5x5.0 | -19 | - | ||||
37x12.50R20 | 20x10 | 5x5.0 | -18 | - | ||||
37x12.50R22 | 22x10 | 5x5.0 | -25 | - | ||||
37x12.50R22 | 22x10 | 5x5.0 | -24 | - | ||||
37x12.50R22 | 22x10 | 5x5.0 | -19 | - | ||||
37x12.50R22 | 22x10 | 5x5.0 | -18 | - |
You must login to post a review.
Write the First Review!