Behold: The pinnacle of off-road performance and smooth ride quality in an affordable package has arrived with Rough Country’s 2.5 Vertex 8-Stage Adjustable Reservoir Shocks.
These high-performance reservoir shocks offer an elite ride-quality in every situation you face, with an 8-stage adjustable damping system that lets you perfectly dial-in your ride for whatever lies ahead. Whether you want a smooth ride for city streets or the ultimate damping for off-road mayhem, a quick spin of the dial lets you adjust each shock to the exact performance specifications you desire.
Rough Country’s Nitrogen-charged Vertex Shocks feature a monotube design with an external reservoir for increased oil capacity and damping sensitivity. Each shock features a massive 2.5in diameter piston and a high-flow 22mm chrome hardened piston rod that simply dwarfs the competition. When it comes to investing in a high-end shock, you’ll be pleased to find that Rough Country’s 2.5in piston design is beefier and offers an impressive 56% greater fluid capacity than the average reservoir shock.
A 3-stage, fortified seal system ensures your Vertex shocks keep kicking while the beautifully designed honed steel body offers a long lifespan of reliable performance and killer good looks. This shock is designed to be a true eye-catcher, with a beautiful silver finish, laser-etched RC logo, matching "Vertex" decals, and CNC-machined Billet Aluminum accents. Rear shocks feature a durable bracket system with laser-etched logo and a premium braided steel reservoir line.
Includes an Industry-leading 3-year Warranty!
SKU | 689022 |
---|---|
Mounting Location | Front |
Top Mount | Stud |
Bottom Mount | Clevis |
Extended Length (in) | 23.7 |
Collapsed Length (in) | 18.31 |
Adjustable | Yes |
Est. Install Time | 2-3 hours |
2019-2022 | 2WD | Ram | 1500 |
2019-2022 | 4WD | Ram | 1500 |
33x12.50R18 | 18x9 | 6x5.5 | -12 | - |
33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
33x12.50R20 | 20x9 | 6x5.5 | -12 | - |
33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
33x12.50R20 | 20x10 | 6x5.5 | -25 | - |
33x12.50R20 | 20x10 | 6x5.5 | -24 | - |
33x12.50R20 | 20x10 | 6x5.5 | -19 | - |
33x12.50R20 | 20x10 | 6x5.5 | -18 | - |
33x12.50R20 | 20x12 | 6x5.5 | -44 | Trimming Required |
33x12.50R22 | 22x10 | 6x5.5 | -25 | - |
33x12.50R22 | 22x10 | 6x5.5 | -24 | - |
33x12.50R22 | 22x10 | 6x5.5 | -19 | - |
33x12.50R22 | 22x10 | 6x5.5 | -18 | - |
33x12.50R22 | 22x12 | 6x5.5 | -44 | Trimming Required |
You must login to post a review.
Write the First Review!