Improved Ground Clearance and Ride Quality. Looking for a way to take your Ford F-150 Raptor to new heights? Rough Country's 2.5 Inch Lift Kit is just what you need! This lift kit offers a clean, level look from front to rear and is designed to maintain ride quality, handling and performance while giving you room for larger tires.
High-Quality Construction. Give your F-150 Raptor enough ground clearance to run up to 37x12.50 tires for an aggressive, lifted stance that compliments the rugged, monster design of the Raptor build. This all-inclusive kit features a set of durable upper strut spacers and preload spacers as well as a set of anti-wrap, fabricated rear blocks with built-in bumpstops! Once installed, this kit gives your truck plenty of ride height for up to 37in tires while offering a clean, level look from front to rear.
Installation and Warranty. Rough Country's 2.5 Lift Kit is easy to install and includes all necessary hardware, making it a great option for those who want to do the job themselves. With an estimated installation time of 3-5 hours, this kit is a bolt-on install that can be completed at home. You also get peace of mind knowing that your purchase comes with a limited lifetime replacement warranty for manufacturer defects. With Rough Country's industry-leading warranty, you can be sure that your Rough Country lift kit is protected from structural and workmanship damage after the date of purchase.
SKU | 51031 |
---|---|
Est. Install Time | 3-5 hours |
2019-2020 | 4WD | Ford | Raptor |
37x12.50R17 | Factory 17 | 6x135 | - | - |
35x12.50R17 | 17x8.5 | 6x135 | +0 | - |
35x12.50R17 | 17x9 | 6x135 | -12 | - |
35x12.50R17 | 17x9 | 6x135 | +0 | - |
35x12.50R17 | 17x9 | 6x135 | +1 | - |
35x12.50R17 | 17x9 | 6x135 | +18 | - |
35x12.50R17 | 17x9 | 6x135 | +20 | - |
37x12.50R17 | 17x9 | 6x135 | +0 | - |
37x12.50R17 | 17x9 | 6x135 | +1 | - |
37x12.50R17 | 17x9 | 6x135 | +18 | - |
37x12.50R17 | 17x9 | 6x135 | +20 | - |
35x12.50R18 | 18x9 | 6x135 | -12 | - |
35x12.50R18 | 18x9 | 6x135 | +0 | - |
35x12.50R18 | 18x9 | 6x135 | +1 | - |
35x12.50R18 | 18x9 | 6x135 | +18 | - |
35x12.50R18 | 18x9 | 6x135 | +20 | - |
37x12.50R18 | 18x9 | 6x135 | +0 | - |
37x12.50R18 | 18x9 | 6x135 | +1 | - |
37x12.50R18 | 18x9 | 6x135 | +18 | - |
37x12.50R18 | 18x9 | 6x135 | +20 | - |
35x12.50R20 | 20x9 | 6x135 | -12 | - |
35x12.50R20 | 20x9 | 6x135 | +0 | - |
35x12.50R20 | 20x9 | 6x135 | +1 | - |
35x12.50R20 | 20x9 | 6x135 | +18 | - |
35x12.50R20 | 20x9 | 6x135 | +20 | - |
37x12.50R20 | 20x9 | 6x135 | +0 | - |
37x12.50R20 | 20x9 | 6x135 | +1 | - |
37x12.50R20 | 20x9 | 6x135 | +18 | - |
37x12.50R20 | 20x9 | 6x135 | +20 | - |
35x12.50R20 | 20x10 | 6x135 | -25 | - |
35x12.50R20 | 20x10 | 6x135 | -24 | - |
35x12.50R20 | 20x10 | 6x135 | -19 | - |
35x12.50R20 | 20x10 | 6x135 | -18 | - |
35x12.50R22 | 22x10 | 6x135 | -25 | - |
35x12.50R22 | 22x10 | 6x135 | -24 | - |
35x12.50R22 | 22x10 | 6x135 | -19 | - |
35x12.50R22 | 22x10 | 6x135 | -18 | - |
You must login to post a review.
Write the First Review!