Est. Install Time |
5-6 hours |
---|
2021-2023 | 4WD | Ford | F-150 |
275/65R20 | Factory 20 | 6x135 | - | 0.25 Spacer |
305/55R20 | 20x9 | 6x135 | -12 | - |
295/60R20 | 20x9 | 6x135 | -12 | - |
305/55R20 | 20x9 | 6x135 | +0 | - |
295/60R20 | 20x9 | 6x135 | +0 | - |
305/55R20 | 20x9 | 6x135 | +1 | - |
295/60R20 | 20x9 | 6x135 | +1 | - |
295/60R20 | 20x9 | 6x135 | +18 | - |
305/55R20 | 20x9 | 6x135 | +20 | - |
295/60R20 | 20x9 | 6x135 | +20 | - |
305/55R20 | 20x10 | 6x135 | -25 | - |
295/60R20 | 20x10 | 6x135 | -25 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -24 | - |
295/60R20 | 20x10 | 6x135 | -24 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -19 | - |
295/60R20 | 20x10 | 6x135 | -19 | Minor Trimming |
305/55R20 | 20x10 | 6x135 | -18 | - |
295/60R20 | 20x10 | 6x135 | -18 | Minor Trimming |
305/45R22 | 22x10 | 6x135 | -25 | - |
305/45R22 | 22x10 | 6x135 | -24 | - |
305/45R22 | 22x10 | 6x135 | -19 | - |
305/45R22 | 22x10 | 6x135 | -18 | - |
You must login to post a review.
Write the First Review!