Our cold air intake for the 1999-2008 Silverado/Sierra 1500, 2500, 3500, Suburban, Tahoe, Yukon and Cadillac Escalade was engineered to minimize air restriction and flows better than stock. This kit comes with a fully enclosed airbox that protects the filter from dirt and keeps out engine heat.
Our new snap-In lid design requires no screws to secure it to the box. This makes installation and inspection quick and easy. Our silicone edge trim provides a protective seal against unwanted, power-robbing engine heat and debris. This kit comes with a massive, highly-efficient air filter which results in better performance and protects your engine. Available in either 8-layer Cotton Cleanable or Dry Extendable media.
The Intake Tube has minimal bends as it connects to the turbo inlet. It is positioned in one clean line with minimum obstructions from the turbo inlet to the intake box and air filter. This results in a decrease in restriction compared to stock.
The air filter, coupler, and lid seal are all made with silicone. Silicone is a premium rubber that will seal better and last longer. It handles temperatures as high as 400F without cracking or tearing and won't deteriorate over time.
S&B devotes a huge amount of resources to engineer our intakes that allow your engine to run properly with stock calibration or enhanced tuning. An injection molded MAF plate in conjunction with a foam MAF sensor gasket ensures a true OE seal to the sensor.
YEAR | MAKE | MODEL | ENGINE |
---|---|---|---|
2008 | CADILLAC | ESCALADE | 6.2L, GAS |
2008 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2008 | CHEVROLET | AVALANCHE | 6.0L, GAS |
2008 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2008 | CHEVROLET | TAHOE | 4.8L, GAS |
2008 | CHEVROLET | TAHOE | 5.3L, GAS |
2008 | GMC | YUKON | 4.8L, GAS |
2008 | GMC | YUKON | 5.3L, GAS |
2008 | GMC | YUKON | 6.0L, GAS |
2008 | GMC | YUKON | 6.2L, GAS |
2007 | CADILLAC | ESCALADE | 6.2L, GAS |
2007 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2007 | CHEVROLET | AVALANCHE | 6.0L, GAS |
2007 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2007 | CHEVROLET | TAHOE | 4.8L, GAS |
2007 | CHEVROLET | TAHOE | 5.3L, GAS |
2007 | GMC | YUKON | 4.8L, GAS |
2007 | GMC | YUKON | 5.3L, GAS |
2007 | GMC | YUKON | 6.0L, GAS |
2007 | GMC | YUKON | 6.2L, GAS |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 4.8L, GAS |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 5.3L, GAS |
2007 | CHEVROLET | SILVERADO 1500 CLASSIC | 6.0L, GAS |
2007 | GMC | SIERRA 1500 CLASSIC | 4.8L, GAS |
2007 | GMC | SIERRA 1500 CLASSIC | 5.3L, GAS |
2007 | GMC | SIERRA 1500 CLASSIC | 6.0L, GAS |
2006 | CADILLAC | ESCALADE | 5.3L, GAS |
2006 | CADILLAC | ESCALADE | 6.0L, GAS |
2006 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2006 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2006 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2006 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2006 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2006 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2006 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2006 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2006 | CHEVROLET | TAHOE | 4.8L, GAS |
2006 | CHEVROLET | TAHOE | 5.3L, GAS |
2006 | GMC | SIERRA 1500 | 4.8L, GAS |
2006 | GMC | SIERRA 1500 | 5.3L, GAS |
2006 | GMC | SIERRA 1500 | 6.0L, GAS |
2006 | GMC | SIERRA 2500 | 5.3L, GAS |
2006 | GMC | SIERRA 2500 | 6.0L, GAS |
2006 | GMC | SIERRA 3500 | 6.0L, GAS |
2006 | GMC | YUKON | 4.8L, GAS |
2006 | GMC | YUKON | 5.3L, GAS |
2006 | GMC | YUKON | 6.0L, GAS |
2005 | CADILLAC | ESCALADE | 5.3L, GAS |
2005 | CADILLAC | ESCALADE | 6.0L, GAS |
2005 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2005 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2005 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2005 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2005 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2005 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2005 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2005 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2005 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2005 | CHEVROLET | TAHOE | 4.8L, GAS |
2005 | CHEVROLET | TAHOE | 5.3L, GAS |
2005 | GMC | SIERRA 1500 | 4.8L, GAS |
2005 | GMC | SIERRA 1500 | 5.3L, GAS |
2005 | GMC | SIERRA 1500 | 6.0L, GAS |
2005 | GMC | SIERRA 2500 | 5.3L, GAS |
2005 | GMC | SIERRA 2500 | 6.0L, GAS |
2005 | GMC | SIERRA 3500 | 6.0L, GAS |
2005 | GMC | YUKON | 4.8L, GAS |
2005 | GMC | YUKON | 5.3L, GAS |
2005 | GMC | YUKON | 6.0L, GAS |
2004 | CADILLAC | ESCALADE | 5.3L, GAS |
2004 | CADILLAC | ESCALADE | 6.0L, GAS |
2004 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2004 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2004 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2004 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2004 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2004 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2004 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2004 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2004 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2004 | CHEVROLET | TAHOE | 4.8L, GAS |
2004 | CHEVROLET | TAHOE | 5.3L, GAS |
2004 | GMC | SIERRA 1500 | 4.8L, GAS |
2004 | GMC | SIERRA 1500 | 5.3L, GAS |
2004 | GMC | SIERRA 1500 | 6.0L, GAS |
2004 | GMC | SIERRA 2500 | 5.3L, GAS |
2004 | GMC | SIERRA 2500 | 6.0L, GAS |
2004 | GMC | SIERRA 3500 | 6.0L, GAS |
2004 | GMC | YUKON | 4.8L, GAS |
2004 | GMC | YUKON | 5.3L, GAS |
2004 | GMC | YUKON | 6.0L, GAS |
2003 | CADILLAC | ESCALADE | 5.3L, GAS |
2003 | CADILLAC | ESCALADE | 6.0L, GAS |
2003 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2003 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2003 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2003 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2003 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2003 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2003 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2003 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2003 | CHEVROLET | TAHOE | 4.8L, GAS |
2003 | CHEVROLET | TAHOE | 5.3L, GAS |
2003 | GMC | SIERRA 1500 | 4.8L, GAS |
2003 | GMC | SIERRA 1500 | 5.3L, GAS |
2003 | GMC | SIERRA 1500 | 6.0L, GAS |
2003 | GMC | SIERRA 2500 | 6.0L, GAS |
2003 | GMC | SIERRA 3500 | 6.0L, GAS |
2003 | GMC | YUKON | 4.8L, GAS |
2003 | GMC | YUKON | 5.3L, GAS |
2003 | GMC | YUKON | 6.0L, GAS |
2002 | CADILLAC | ESCALADE | 5.3L, GAS |
2002 | CADILLAC | ESCALADE | 6.0L, GAS |
2002 | CHEVROLET | AVALANCHE | 5.3L, GAS |
2002 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2002 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2002 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2002 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2002 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2002 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2002 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2002 | CHEVROLET | TAHOE | 4.8L, GAS |
2002 | CHEVROLET | TAHOE | 5.3L, GAS |
2002 | GMC | SIERRA 1500 | 4.8L, GAS |
2002 | GMC | SIERRA 1500 | 5.3L, GAS |
2002 | GMC | SIERRA 1500 | 6.0L, GAS |
2002 | GMC | SIERRA 2500 | 6.0L, GAS |
2002 | GMC | SIERRA 3500 | 6.0L, GAS |
2002 | GMC | YUKON | 4.8L, GAS |
2002 | GMC | YUKON | 5.3L, GAS |
2002 | GMC | YUKON | 6.0L, GAS |
2001 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2001 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2001 | CHEVROLET | SILVERADO 1500 | 6.0L, GAS |
2001 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2001 | CHEVROLET | SILVERADO 3500 | 6.0L, GAS |
2001 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2001 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2001 | CHEVROLET | TAHOE | 4.8L, GAS |
2001 | CHEVROLET | TAHOE | 5.3L, GAS |
2001 | GMC | SIERRA 1500 | 4.8L, GAS |
2001 | GMC | SIERRA 1500 | 5.3L, GAS |
2001 | GMC | SIERRA 1500 | 6.0L, GAS |
2001 | GMC | SIERRA 2500 | 6.0L, GAS |
2001 | GMC | SIERRA 3500 | 6.0L, GAS |
2001 | GMC | YUKON | 4.8L, GAS |
2001 | GMC | YUKON | 5.3L, GAS |
2001 | GMC | YUKON | 6.0L, GAS |
2000 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
2000 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
2000 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
2000 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
2000 | CHEVROLET | SUBURBAN | 5.3L, GAS |
2000 | CHEVROLET | SUBURBAN | 6.0L, GAS |
2000 | CHEVROLET | TAHOE | 4.8L, GAS |
2000 | CHEVROLET | TAHOE | 5.3L, GAS |
2000 | GMC | SIERRA 1500 | 4.8L, GAS |
2000 | GMC | SIERRA 1500 | 5.3L, GAS |
2000 | GMC | SIERRA 2500 | 5.3L, GAS |
2000 | GMC | SIERRA 2500 | 6.0L, GAS |
2000 | GMC | YUKON | 4.8L, GAS |
2000 | GMC | YUKON | 5.3L, GAS |
2000 | GMC | YUKON | 6.0L, GAS |
1999 | CHEVROLET | SILVERADO 1500 | 4.8L, GAS |
1999 | CHEVROLET | SILVERADO 1500 | 5.3L, GAS |
1999 | CHEVROLET | SILVERADO 2500 | 5.3L, GAS |
1999 | CHEVROLET | SILVERADO 2500 | 6.0L, GAS |
1999 | GMC | SIERRA 1500 | 4.8L, GAS |
1999 | GMC | SIERRA 1500 | 5.3L, GAS |
1999 | GMC | SIERRA 2500 | 5.3L, GAS |
1999 | GMC | SIERRA 2500 | 6.0L, GAS |
You must login to post a review.
Write the First Review!