Transform your 392! Put the finishing touch on your new 392 with enough clearance to easily run 35x12.50 tires with Rough Country’s 3.5in Suspension Lift! This easy-to-install kit offers a total transformation in the look of your Jeep while maintaining a smooth, factory-like ride. Instantly gain an aggressive look and commanding stance that will truly set your 392 apart from the pack!
Ultimate Upgrade. Rough Country’s 3.5-inch Suspension Lift includes front and rear coil springs with a linear coil rate that promotes incredible handling while retaining more lift height under load than other designs. A set of control arm drop brackets are included allowing you to retain the factory arms at the proper geometric angle for great handling and a smooth highway ride. Better still, this kit features sway-bar links, bump stops, and a front, adjustable forged track bar which helps keep your axles tame even under demanding off-road action and is easy to adjust on the vehicle.
Installation. Rough Country’s Jeep 392 3.5-inch kit features an easy installation process with only light drilling required for an easy, no-fuss assembly and takes approximately 4-6 hours to complete.
Limited Lifetime Replacement Warranty. Rough Country's 3.5" Lift Kit is backed with a limited lifetime replacement warranty for manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty, give yourself peace of mind when using Rough Country's Suspension products!
SKU | 60600 |
---|---|
Est. Install Time | 4-6 hours |
2018-2023 | 4WD | Jeep | Wrangler JL Unlimited |
35x12.50R17 | 17x8.5 | 5x5.0 | +0 | - |
35x12.50R17 | 17x8.5 | 5x5.0 | +1 | - |
35x12.50R17 | 17x9 | 5x5.0 | -12 | - |
35x12.50R17 | 17x9 | 5x5.0 | +0 | - |
35x12.50R17 | 17x9 | 5x5.0 | +1 | - |
35x12.50R18 | 18x8.5 | 5x5.0 | +0 | - |
35x12.50R18 | 18x8.5 | 5x5.0 | +1 | - |
35x12.50R18 | 18x9 | 5x5.0 | -12 | - |
35x12.50R18 | 18x9 | 5x5.0 | -6 | - |
35x12.50R18 | 18x9 | 5x5.0 | +0 | - |
35x12.50R18 | 18x9 | 5x5.0 | +1 | - |
35x12.50R18 | 18x10 | 5x5.0 | -25 | - |
35x12.50R18 | 18x10 | 5x5.0 | -24 | - |
35x12.50R20 | 20x10 | 5x5.0 | -25 | - |
35x12.50R20 | 20x10 | 5x5.0 | -24 | - |
35x12.50R20 | 20x10 | 5x5.0 | -19 | - |
35x12.50R20 | 20x10 | 5x5.0 | -18 | - |
35x12.50R20 | 20x12 | 5x5.0 | -44 | Minor Trimming |
35x12.50R22 | 22x10 | 5x5.0 | -25 | - |
35x12.50R22 | 22x10 | 5x5.0 | -24 | - |
35x12.50R22 | 22x10 | 5x5.0 | -19 | - |
35x12.50R22 | 22x10 | 5x5.0 | -18 | - |
35x12.50R22 | 22x12 | 5x5.0 | -44 | Minor Trimming |
You must login to post a review.
Write the First Review!