Ultimate performance boost. If you're looking to take on tougher challenges and push your UTV to its limits without worrying about drive belt failure, this Rough County upgrade is for you. Our UTV Drive Belts reduce slippage, increase horsepower capacity, and offer more responsive engine braking, all while running cooler than the leading competitors. Built to handle higher heat and longer rides than the stock drive belt, the Rough Country UTV Drive Belts are the ultimate solution for enhancing your UTV's performance, letting you ride longer and harder without worrying about overheating or damaging your drive belt.
Improved construction. With its advanced design and top-of-the-line features, this drive belt is engineered to deliver a superior level of performance that will take your UTV to the next level. Constructed with specially formulated, high-temperature polychloroprene and Aramid fiber reinforcement, these belts have proven reliable at over 12,000 rpms, providing faster, more consistent throttle response and improved durability. The deeper cogs on top and rounded cogs on the bottom of the belts offer ultimate flexibility, longer belt life, and cooler running temperatures, making the Rough Country UTV Drive Belts the ultimate solution for upgrading your UTV's performance.
SKU | 992287 |
---|---|
Est. Install Time | 1-3 hours |
2021-2023 | 4WD | Can-Am | Commander 1000R DPS |
2021-2021 | 4WD | Can-Am | Commander 1000R Limited |
2022-2023 | 4WD | Can-Am | Commander 1000R X mr |
2021-2023 | 4WD | Can-Am | Commander 1000R XT |
2021-2023 | 4WD | Can-Am | Commander 1000R XT-P |
2021-2023 | 4WD | Can-Am | Commander Max 1000R DPS |
2021-2023 | 4WD | Can-Am | Commander Max 1000R Limited |
2021-2023 | 4WD | Can-Am | Commander Max 1000R XT |
2016-2023 | 4WD | Can-Am | Defender DPS HD10 |
2016-2021 | 4WD | Can-Am | Defender DPS HD8 |
2021-2021 | 4WD | Can-Am | Defender DPS HD8 CAB |
2016-2018 | 4WD | Can-Am | Defender HD10 |
2020-2023 | 4WD | Can-Am | Defender HD10 6X6 DPS |
2023-2023 | 4WD | Can-Am | Defender HD10 6X6 Limited |
2021-2023 | 4WD | Can-Am | Defender HD10 6X6 XT |
2020-2023 | 4WD | Can-Am | Defender HD10 Limited |
2017-2020 | 4WD | Can-Am | Defender HD10 Mossy Oak Hunting Edition |
2018-2023 | 4WD | Can-Am | Defender HD10 X mr |
2023-2023 | 4WD | Can-Am | Defender HD10 X mr with Doors |
2022-2023 | 4WD | Can-Am | Defender HD10 XT |
2018-2020 | 4WD | Can-Am | Defender HD10 XT-P |
2016-2021 | 4WD | Can-Am | Defender HD8 |
2017-2023 | 4WD | Can-Am | Defender MAX HD10 DPS |
2020-2023 | 4WD | Can-Am | Defender MAX HD10 Limited |
2018-2023 | 4WD | Can-Am | Defender MAX HD10 Lone Star |
2023-2023 | 4WD | Can-Am | Defender MAX HD10 Lone Star CAB |
2020-2023 | 4WD | Can-Am | Defender MAX HD10 X mr |
2023-2023 | 4WD | Can-Am | Defender MAX HD10 X mr with Doors |
2017-2023 | 4WD | Can-Am | Defender MAX HD10 XT |
2018-2020 | 4WD | Can-Am | Defender MAX HD10 XT CAB |
2018-2021 | 4WD | Can-Am | Defender MAX HD8 |
2017-2021 | 4WD | Can-Am | Defender MAX HD8 DPS |
2017-2021 | 4WD | Can-Am | Defender MAX HD8 XT |
2020-2022 | 4WD | Can-Am | Defender PRO HD10 |
2023-2023 | 4WD | Can-Am | Defender PRO HD10 DPS |
2022-2023 | 4WD | Can-Am | Defender PRO HD10 Limited |
2022-2022 | 4WD | Can-Am | Defender PRO HD10 Lone Star |
2020-2023 | 4WD | Can-Am | Defender PRO HD10 XT |
2016-2020 | 4WD | Can-Am | Defender XT CAB HD10 |
2018-2020 | 4WD | Can-Am | Defender XT CAB HD8 |
2016-2021 | 4WD | Can-Am | Defender XT HD10 |
2016-2021 | 4WD | Can-Am | Defender XT HD8 |
2019-2022 | 4WD | Can-Am | Maverick Sport 1000 |
2019-2021 | 4WD | Can-Am | Maverick Sport 1000 DPS |
2019-2022 | 4WD | Can-Am | Maverick Sport 1000R DPS |
2020-2022 | 4WD | Can-Am | Maverick Sport 1000R X mr |
2020-2022 | 4WD | Can-Am | Maverick Sport 1000R X rc |
2020-2022 | 4WD | Can-Am | Maverick Sport 1000R X xc |
2020-2022 | 4WD | Can-Am | Maverick Sport Max 1000R DPS |
2019-2020 | 4WD | Can-Am | Maverick Trail 1000 |
2019-2023 | 4WD | Can-Am | Maverick Trail 1000 DPS |
2018-2018 | 4WD | Can-Am | Maverick Trail 1000R |
2018-2018 | 4WD | Can-Am | Maverick Trail 1000R DPS |
2019-2021 | 4WD | Can-Am | Maverick Trail 800 |
2019-2021 | 4WD | Can-Am | Maverick Trail 800 DPS |
2018-2018 | 4WD | Can-Am | Maverick Trail 800R |
2018-2018 | 4WD | Can-Am | Maverick Trail 800R DPS |
2018-2018 | 4WD | Can-Am | Maverick X3 900 HO |
2021-2023 | 4WD | Can-Am | Maverick X3 DS Turbo |
2020-2021 | 4WD | Can-Am | Maverick X3 DS Turbo R |
2022-2023 | 4WD | Can-Am | Maverick X3 DS Turbo RR |
2023-2023 | 4WD | Can-Am | Maverick X3 MAX X DS Turbo RR |
2023-2023 | 4WD | Can-Am | Maverick X3 MAX X MR Turbo RR |
2023-2023 | 4WD | Can-Am | Maverick X3 MAX X RS Turbo RR |
2021-2023 | 4WD | Can-Am | Maverick X3 Max DS Turbo |
2020-2021 | 4WD | Can-Am | Maverick X3 Max DS Turbo R |
2022-2023 | 4WD | Can-Am | Maverick X3 Max DS Turbo RR |
2020-2021 | 4WD | Can-Am | Maverick X3 Max RS Turbo R |
2022-2023 | 4WD | Can-Am | Maverick X3 Max RS Turbo RR |
2018-2020 | 4WD | Can-Am | Maverick X3 Max Turbo |
2017-2019 | 4WD | Can-Am | Maverick X3 Max Turbo R |
2017-2019 | 4WD | Can-Am | Maverick X3 Max X ds Turbo R |
2020-2022 | 4WD | Can-Am | Maverick X3 Max X ds Turbo RR |
2020-2022 | 4WD | Can-Am | Maverick X3 Max X mr Turbo RR |
2017-2019 | 4WD | Can-Am | Maverick X3 Max X rs Turbo R |
2020-2022 | 4WD | Can-Am | Maverick X3 Max X rs Turbo RR |
2021-2023 | 4WD | Can-Am | Maverick X3 Max X rs Turbo RR Smart-Shox |
2020-2021 | 4WD | Can-Am | Maverick X3 RS Turbo R |
2022-2023 | 4WD | Can-Am | Maverick X3 RS Turbo RR |
2018-2021 | 4WD | Can-Am | Maverick X3 Turbo |
2017-2019 | 4WD | Can-Am | Maverick X3 Turbo R |
2023-2023 | 4WD | Can-Am | Maverick X3 X DS Turbo RR |
2023-2023 | 4WD | Can-Am | Maverick X3 X RS Turbo RR |
2017-2019 | 4WD | Can-Am | Maverick X3 X ds Turbo R |
2020-2022 | 4WD | Can-Am | Maverick X3 X ds Turbo RR |
2018-2021 | 4WD | Can-Am | Maverick X3 X mr Turbo |
2018-2019 | 4WD | Can-Am | Maverick X3 X mr Turbo R |
2020-2021 | 4WD | Can-Am | Maverick X3 X mr Turbo RR |
2022-2023 | 4WD | Can-Am | Maverick X3 X mr Turbo RR 64 |
2022-2023 | 4WD | Can-Am | Maverick X3 X mr Turbo RR 72 |
2018-2021 | 4WD | Can-Am | Maverick X3 X rc Turbo |
2018-2019 | 4WD | Can-Am | Maverick X3 X rc Turbo R |
2020-2021 | 4WD | Can-Am | Maverick X3 X rc Turbo RR |
2022-2023 | 4WD | Can-Am | Maverick X3 X rc Turbo RR 64 |
2022-2023 | 4WD | Can-Am | Maverick X3 X rc Turbo RR 72 |
2017-2019 | 4WD | Can-Am | Maverick X3 X rs Turbo R |
2020-2022 | 4WD | Can-Am | Maverick X3 X rs Turbo RR |
2021-2023 | 4WD | Can-Am | Maverick X3 X rs Turbo RR Smart-Shox |
2019-2022 | 4WD | Can-Am | Ryker 600 ACE |
2019-2022 | 4WD | Can-Am | Ryker 900 ACE |
2019-2019 | 4WD | Can-Am | Ryker Rally Edition |
2020-2022 | 4WD | Can-Am | Ryker Rally Edition 900 ACE |
2022-2022 | 4WD | Can-Am | Ryker Sport 900 ACE |
You must login to post a review.
Write the First Review!