Ultimate performance boost. If you're looking to take on tougher challenges and push your UTV to its limits without worrying about drive belt failure, this Rough County upgrade is for you. Our UTV Drive Belts reduce slippage, increase horsepower capacity, and offer more responsive engine braking, all while running cooler than the leading competitors. Built to handle higher heat and longer rides than the stock drive belt, the Rough Country UTV Drive Belts are the ultimate solution for enhancing your UTV's performance, letting you ride longer and harder without worrying about overheating or damaging your drive belt.
Improved construction. With its advanced design and top-of-the-line features, this drive belt is engineered to deliver a superior level of performance that will take your UTV to the next level. Constructed with specially formulated, high-temperature polychloroprene and Aramid fiber reinforcement, these belts have proven reliable at over 12,000 rpms, providing faster, more consistent throttle response and improved durability. The deeper cogs on top and rounded cogs on the bottom of the belts offer ultimate flexibility, longer belt life, and cooler running temperatures, making the Rough Country UTV Drive Belts the ultimate solution for upgrading your UTV's performance.
SKU | 992252 |
---|---|
Est. Install Time | 1-3 hours |
2016-2016 | 4WD | Polaris | ACE |
2016-2017 | 4WD | Polaris | ACE 570 |
2016-2017 | 4WD | Polaris | ACE 570 SP |
2016-2016 | 4WD | Polaris | ACE 900 SP |
2014-2014 | 4WD | Polaris | RZR 4 900 EPS LE |
2014-2014 | 4WD | Polaris | RZR 900 |
2014-2014 | 4WD | Polaris | RZR 900 EPS LE |
2014-2014 | 4WD | Polaris | RZR XP 1000 EPS |
2014-2014 | 4WD | Polaris | RZR XP 4 1000 EPS |
2017-2020 | 4WD | Polaris | Ranger 570 EPS |
2014-2015 | 4WD | Polaris | Ranger 900 Crew |
2014-2015 | 4WD | Polaris | Ranger 900 Crew EPS |
2014-2014 | 4WD | Polaris | Ranger 900 Crew EPS LE |
2013-2018 | 4WD | Polaris | Ranger 900 XP |
2013-2013 | 4WD | Polaris | Ranger 900 XP Bronze Mist LE |
2014-2014 | 4WD | Polaris | Ranger 900 XP Deluxe |
2013-2017 | 4WD | Polaris | Ranger 900 XP EPS |
2013-2014 | 4WD | Polaris | Ranger 900 XP EPS Browning LE |
2015-2015 | 4WD | Polaris | Ranger 900 XP EPS Deluxe |
2016-2016 | 4WD | Polaris | Ranger 900 XP EPS High Lifter Edition |
2015-2016 | 4WD | Polaris | Ranger 900 XP EPS Hunter Deluxe Edition |
2015-2016 | 4WD | Polaris | Ranger 900 XP EPS Hunter Edition |
2013-2015 | 4WD | Polaris | Ranger 900 XP EPS LE |
2015-2016 | 4WD | Polaris | Ranger 900 XP EPS Northstar Edition |
2016-2016 | 4WD | Polaris | Ranger 900 XP EPS Trail Edition |
2013-2013 | 4WD | Polaris | Ranger 900 XP LE |
2016-2016 | 4WD | Polaris | Ranger 900-5 Crew |
2016-2016 | 4WD | Polaris | Ranger 900-5 Crew EPS |
2015-2016 | 4WD | Polaris | Ranger 900-6 Crew |
2015-2016 | 4WD | Polaris | Ranger 900-6 Crew EPS |
2017-2019 | 4WD | Polaris | Ranger Crew XP 900 |
2017-2019 | 4WD | Polaris | Ranger Crew XP 900 EPS |
2012-2013 | 4WD | Polaris | Ranger RZR XP 4 900 |
2012-2013 | 4WD | Polaris | Ranger RZR XP 4 900 EPS LE |
2012-2013 | 4WD | Polaris | Ranger RZR XP 900 |
2013-2013 | 4WD | Polaris | Ranger RZR XP 900 EPS LE |
2013-2013 | 4WD | Polaris | Ranger RZR XP 900 EPS Walker Evans LE |
2013-2013 | 4WD | Polaris | Ranger RZR XP 900 HO Jagged X Edition |
2012-2013 | 4WD | Polaris | Ranger RZR XP 900 LE |
2018-2019 | 4WD | Polaris | Ranger XP 900 |
2018-2019 | 4WD | Polaris | Ranger XP 900 EPS |
2014-2015 | 4WD | Polaris | Sportsman ACE |
2015-2015 | 4WD | Polaris | Sportsman ACE 570 |
2015-2015 | 4WD | Polaris | Sportsman ACE 570 SP |
You must login to post a review.
Write the First Review!